Richland High School Boys Basketball Scores

Richland Colts/Broncs/Beavers/Bombers Yearly Records

Index | 1912-1950 | 1951-1959 | 1960-1968 | 1969-1977 | 1978-1986 | 1987-1995 | 1996-2004 | 2005-2008 | Yearly Records
Richland High School Football
Versus All Opponents
Won Lost Tied Record
School Won Lost Tied
Baker (Oregon) 2 0 0
Bethel (Graham) 1 0 0
Borah (Boise, Idaho) 0 1 0
Capital (Boise, Idaho) 1 0 0
Cle Elum 2 0 0
Clover Park (Tacoma) 1 0 0
Coeur d' Alene (Idaho) 0 2 0
Columbia College (Milton, Oregon) 2 0 0
Columbia River (Vancouver) 2 0 0
Curtis (University Place-Tacoma) 0 2 0
Davis (Yakima) 42 9 0
Dayton 2 0 0
Eastmont (East Wenatchee) 4 1 0
Eisenhower (Yakima) 33 18 1
Evergreen (Vancouver) 1 1 0
Ferris (Spokane) 3 1 0
Foss (Tacoma) 0 1 0
Gonzaga Prep (Spokane) 3 4 0
Grandview 9 1 1
Hanford (Richland) 4 0 0
Hermiston J.V. (Oregon) 1 0 0
Hermiston (Oregon) 2 0 0
John Rogers (Spokane) 1 5 0
Kamiakin (Kennewick) 23 18 0
Kennedy (Burien) 1 0 0
Kennewick 47 31 3
Kentridge (Kent) 1 0 0
Kentwood (Covington) 1 0 0
Lewis & Clark (Spokane) 2 2 0
Lewiston (Idaho) 1 2 0
Marquette (Yakima) 1 0 0
Mead 6 1 0
Meridian (Idaho) 0 2 0
Moses Lake 35 6 1
Mountain View (Vancouver) 2 0 0
Mount Spokane (Mead) 1 0 0
Mount Tahoma (Tacoma) 0 1 0
Naches 2 0 0
North Central (Spokane) 5 2 1
Pasco J.V. 2 1 0
Pasco 35 41 4
Pendleton (Oregon) 1 3 0
Prosser J.V. 2 0 0
Prosser 8 5 0
Selah 2 0 0
Shadle Park (Spokane) 4 0 0
South Kitsap (Port Orchard) 1 0 0
Southridge (Kennewick) 5 2 0
Sunnyside 15 3 0
Toppenish 2 0 0
Touchet 4 0 0
University (Spokane) 7 0 0
Vancouver 0 1 0
Walla Walla 23 44 2
Wapato 1 0 0
Wenatchee 35 21 1
West Bremerton (Bremerton) 1 0 0
Yakima 6 3 1
Total 401 237 16
Richland High School Football
Yearly Won Lost Record

Year Won Lost Tied
1912 2 2 0
1913 5 0 0
1914 2 0 0
1915 0 5 0
1916 0 2 2
No Team 1917 & 1918
1919 0 4 0
No Team 1920 Thru 1924
1925 3 2 0
1926 2 4 1
No Team 1927 Thru 1943
1944 6 2 1
1945 1 8 0
1946 4 3 0
1947 4 5 0
1948 7 3 0
1949 8 1 0
1950 6 1 1
1951 9 1 0
1952 8 1 1
1953 7 1 1
1954 6 3 1
1955 6 3 0
1956 6 2 0
1957 5 2 1
1958 5 4 0
1959 5 4 0
1960 2 3 2
1961 5 2 1
1962 4 4 0
1963 4 3 0
1964 1 7 0
1965 4 3 0
1966 0 7 2
1967 2 7 0
1968 3 5 1
1969 2 7 0
1970 2 6 0
1971 7 2 0
1972 8 1 0
1973 3 6 0
1974 4 6 0
1975 12 1 0
1976 8 2 0
1977 7 3 0
1978 9 1 0
1979 7 2 0
1980 10 2 0
1981 12 1 0
1982 4 5 0
1983 6 5 0
1984 6 3 0
1985 5 4 0
1986 4 5 0
1987 9 2 0
1988 8 2 0
1989 10 1 0
1990 11 1 0
1991 4 4 0
1992 5 3 0
1993 5 4 0
1994 8 3 0
1995 5 4 0
1996 11 3 0
1997 6 4 0
1998 3 6 0
1999 13 1 0
2000 8 3 0
2001 5 4 0
2002 5 3 0
2003 7 3 0
2004 2 7 0
2005 5 4 0
2006 6 4 0
2007 7 3 0
2008 8 2 0
Total Won Lost Tied
  401 237 16
Richland High School Football
Head Coach's Won Lost Record

Coach Won Lost Tied
E. H. Dixon 0 4 0
V. G. Lowman 3 2 0
R. V. Puette 2 4 1
John F. Eubanks 6 2 1
Fred Littiau 1 8 0
Francis Rish 106 63 10
George Rallis 10 25 1
J. D. Covington 109 44 1
Lonnie Pierson 129 63 0
Garrick "Rick" Redden 18 11 0
Mike Neidhold 8 2 0
Note: Name of Coach was not reported before 1919
Richland High School
1st Team All State Football Players
1947 - Mel Thompson
1949 - Don Fisher
1950 - Clarence Fulcher & Jerry Marzyck
1952 - Bob Gandy & Tom McKeown
1953 - Kenny Gardner
1954 - Sam Nagley & Kevin Burke
1957 - John Meyers, Pat Crook, & Bill Hoyle
1973 - Randy Slaybaugh
1975 - Ken Cole, Scott Bates, & Mark Fisher
1976 - Cameron Mitchell
1980 - Dennis Soldat & Thor Culverhouse
1981 - John Wunderlich
1987 - Jeff Hall
1988 - Reuben Olveda & Nate Holdren
1989 - Nate Holdren & Kevan Welsch
1990 - Brian Edwards, Tobin Phelps, & Chad Mitchell
1996 - Jeff Liddy, Josh Johnson, & Josh Jelmberg
1997 - Josh Jelmberg & Jason Hughes
1999 - Ryan Brooks & Ryan Lukson
2000 - Jeremy Bohannon & Jeff Stowe
2007 - Jamison Rowe
2008 - Jamison Rowe

Index | 1912-1950 | 1951-1959 | 1960-1968 | 1969-1977 | 1978-1986 | 1987-1995 | 1996-2004 | Yearly Records