Richland High School Boys Basketball Scores

Richland Colts/Broncs/Beavers/Bombers Yearly Records

Richland High School Boys Basketball
Head Coach's Won-Lost Record
Coach Won Lost Tied
Brittain 2 2 0
Moulton G. Clark 8 5 0
C. H. Lillie 13 13 0
E. L. Ludwick 4 2 0
Charles W. Holt 0 4 0
Elmer Dixon 3 3 0
W.J. Matters 11 6 0
Lamereaux 4 6 1
Clarence Yedica 5 2 0
Leslie Ternaham 5 8 1
V.G. Lowman 8 4 0
Harold Regele 13 12 0
Harry Benner 4 6 0
Glenn Davison 31 22 0
Charles Sharp 12 14 0
Putnam 6 12 0
Fred Baird 2 10 0
Earl O. Whitehead 27 32 0
Raymond Puette 8 7 0
Fred Lehman 7 9 0
Jack Hoff 6 9 0
Joe Barker 33 18 0
Arthur Dawald 406 149 0
Raymond Juricich 17 7 0
Frank Teverbaugh 155 23 0
Charlie Bussman 49 45 0
Phil Neill 299 146 0
Earl Streufert 151 99 0
Note: There are some years that the Coach's name was not reported, some years that all the games and scores were not reported, and some years that the first name of the Coach was not reported.
Richland High School Boys Basketball
Yearly Won Lost Record
Year Won Lost Tied
1909-10 1 2 0
1910-11 (?) 2 2
1911-12 (?) 6 2
1912-13 (?) 3 4
1913-14 6 2 0
1914-15 No Record    
1915-16 (?) 3 3
1916-17 (?) 1 1
1917-18 No Record    
1918-19 No Record    
1919-20 (?) 2 3
1920-21 (?) 8 3
1921-22 (?) 3 3
1922-23 4 6 1
1923-24 (?) 5 2
1924-25 5 8 1
1925-26 8 4 0
1926-27 8 7 0
1927-28 (?) 5 5
1928-29 (?) 5 5
1929-30 16 4 0
1930-31 6 7 0
1931-32 9 11 0
1932-33 7 7 0
1933-34 (?) 5 7
1934-35 (?) 2 5
1935-36 2 10 0
1936-37 4 7 0
1937-38 (?) 3 6
1938-39 7 9 0
1939-40 8 9 0
1940-41 (?) 4 3
1941-42 5 3 0
1942-43 8 7 0
1943-44 7 9 0
1944-45 6 9 0
1945-46 12 12 0
1946-47 21 6 0
1947-48 18 8 0
1948-49 6 16 0
1949-50 19 8 0
1950-51 15 11 0
1951-52 9 14 0
1952-53 15 8 0
1953-54 20 7 0
1954-55 23 3 0
1955-56 24 5 0
1956-57 25 2 0
1957-58 24 2 0
1958-59 17 7 0
Year Won Lost Tied
1959-60 22 5 0
1960-61 14 10 0
1961-62 23 3 0
1962-63 23 3 0
1963-64 23 2 0
1964-65 16 6 0
1965-66 19 6 0
1966-67 19 5 0
1967-68 20 6 0
1968-69 13 8 0
1969-70 16 10 0
1970-71 21 4 0
1971-72 23 2 0
1972-73 23 3 0
1973-74 23 3 0
1974-75 22 4 0
1975-76 19 4 0
1976-77 24 3 0
1977-78 24 3 0
1978-79 26 1 0
1979-80 21 3 0
1980-81 22 3 0
1981-82 22 3 0
1982-83 11 12 0
1983-84 23 2 0
1984-85 18 11 0
1985-86 11 10 0
1986-87 13 11 0
1987-88 7 13 0
1988-89 9 13 0
1989-90 6 14 0
1990-91 9 12 0
1991-92 13 11 0
1992-93 11 14 0
1993-94 17 12 0
1994-95 24 6 0
1995-96 10 12 0
1996-97 25 3 0
1997-98 23 6 0
1998-99 12 9 0
1999-00 9 12 0
2000-01 11 10 0
2001-02 20 7 0
2002-03 15 10 0
2003-04 21 7 0
2004-05 14 11 0
2005-06 16 9 0
2006-07 7 13 0
2007-08 21 10 0
2008-09 16 11 0
Won 1298
Lost 679
Tied 2
Note: (?) There are several years in the early history of Richland High School that the full schedule of each season was not reported in available weekly newspapers.
Richland High School Boys Basketball
State Tournament Record
Year Won Lost Place
1947 0 0 E
1950 0 2 E
1951 1 2 E
1953 0 2 E
1954 1 2 E
1955 3 1 4th
1956 3 1 3rd
1957 2 2 7th
1958 4 0 1st
1959 0 2 E
1960 1 2 E
1962 3 1 3rd
1963 3 1 3rd
1964 3 1 3rd
1966 3 1 3rd
1967 1 1 E
1968 0 2 E
1970 1 1 E
1971 1 1 E
1972 4 0 1st
1973 3 1 2nd
1974 3 1 2nd
1975 3 1 4th
1977 3 1 2nd
1978 3 1 4th
1979 4 0 1st
1980 0 1  
1981 1 2 E
1984 1 3 E
1985 3 2 6th
1994 3 1 4th
1995 1 2 E
1997 3 1 4th
1998 2 2 7th
2002 0 2 E
2004 0 2 E
2008 2 2 8th
Total 69 52
First Second Third Fourth Fifth Sixth Seventh Eighth
3 3 5 5 0 1 2 1
Richland High School
All State Basketball Players
1st Team 2nd Team
1948 Gene Conley 1956 John Meyers
1955 Chuck Curtis 1960 Bob Frick
1956 Norris Brown 1962 Ray Stein
1957 Norris Brown 1963 Jim House
1958 John Meyers & C.W. Brown 1964 Gary Webb
1962 Theartis Wallace 1966 Dave Sonderland
1963 Ray Stein 1997 Scott Salisbury
1964 Ray Stein 1998 David Lehrschall
1966 Denny Duncann  
1972 Pat Hoke  
1973 Mike Neill  
1974 Mike Neill  
1975 Mike Neill  
1979 Brian Kellerman, Bob Kennedy, & Mark Hoke  
1985 Terry Duncan  
1994 Mark Stottlemyre  
1995 Doug Shultz  

Index | 1910-1920 | 1921-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2005 | 2006-2009 | Yearly Records